Timed Run/Walks 2011-2012
| Cottingham Fitmums & Friends | ||||||||
| Timed Runs 2011-2012 | ||||||||
| Walkers | ||||||||
| Date: | 07.09.2011 | 05.10.2011 | 02.11.2011 | 30.11.2011 | 14.01.2012 | 29.02.2012 | ||
| Surname | Forename | Walk 1 | Walk 2 | Walk 3 | Walk 4 | Walk 5 | Walk 6 | Walk 7 |
| Adams | Shela | 0:38:38 | ||||||
| Varnett | Linda | 0:28:48 | ||||||
| Brannan | Vicki | 0:32:44 | 00:34:29 | |||||
| Brett | Sarah | 0:34:09 | 00:34:29 | |||||
| Cannons | Janet | 0:34:09 | 0:32:09 | 00:34:20 | ||||
| Claxton | Sharon | 0:34:36 | 0:31:39 | |||||
| Downing | Caroline | 0:38:38 | 0:34:21 | 00:36:25 | ||||
| Fairburn | Linda | 0:37:43 | 0:34:36 | 0:34:21 | ||||
| Fairburn | Anita | 0:30:31 | 0:31:39 | |||||
| Hall | Andrea | 0:35:59 | ||||||
| Hiely | Helen | 0:37:44 | 0:32:34 | |||||
| Hillier | Chris | 0:38:38 | 0:35:59 | |||||
| Hylands | Tracey | 0:32:44 | 00:34:29 | |||||
| Moverley | Kate | 00:36:25 | ||||||
| Rebello | Lizy | 00:34:29 | ||||||
| Roberts | Helen | 0:34:46 | 0:32:34 | |||||
| Tovey | Dot | 0:37:49 | 0:34:36 | 0:34:21 | ||||
| Webster | Nicola | 0:34:46 | ||||||
Timed Runs Winter 2011
- Run 1: 07/09/2011
- Run 2: 05/10/2011
- Run 3: 02/11/2011
- Run 4: 30/11/2011
- Run 5: 04/01/2012
- Run 6: 01/02/2012
- Run 7: 29/02/2012
3 Miles
| Name | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 |
| Allman, Yvonne | 26:29 | 24:07 | |||||
| Andrews, Jo | 26:43 | 26:07 | |||||
| Barlow, Sam | 22:29 | ||||||
| Barnes, Jo | 28:07 | ||||||
| Booth, Chris | 24:20 | ||||||
| Caws, Graham | 21:43 | ||||||
| Chance, Helen | 28:54 | 28:25 | |||||
| Cole, Jo | 26:48 | 26:36 | 27:00 | ||||
| Conway, Katherine | 26:59 | ||||||
| Cooper, Tanya | 21:42 | ||||||
| Day, Lindi | 28:20 | ||||||
| Dean, Gail | 26:37 | 26:53 | |||||
| Derrick, Anna | 23:58 | 22:53 | |||||
| Douglas, Karen | 23:25 | 22:46 | |||||
| Edmonds, Gerry | 27:15 | ||||||
| Fairburn, David | 20:53 | ||||||
| Foster, Yvonne | 26:52 | 26:54 | 27:37 | ||||
| Foster, Vernon | 23:18 | ||||||
| Gorforth, Kate | 25:59 | ||||||
| Green, Nicola | 25:03 | 26:30 | 26:43 | ||||
| Harper, Ben | 27:17 | 26:12 | |||||
| Hindle, Sue | 24:50 | 25:50 | |||||
| Hirscher, Debbie | 26:27 | 27:25 | |||||
| Hood, Chris | 23:24 | 22:42 | |||||
| Jackson, Vicky | 28:31 | ||||||
| Jenkins, Sarah | 28:36 | 27:45 | |||||
| Jennings, Katy | 22:51 | ||||||
| Jerome, James | 27:25 | ||||||
| Lyon, Claire | 28:19 | ||||||
| McNabola, Nina | 29:05 | ||||||
| Morgan, Jo | 24:39 | 25:13 | 24:34 | ||||
| Murrow, Sonia | 29:36 | 29:22 | |||||
| Patterson, Hayley | 21:30 | ||||||
| Popplewell, Julie | 25:43 | ||||||
| Shallcross, Claire | 26:51 | ||||||
| Stimpson, Ann | 28:23 | ||||||
| Stow, Ruth | 24:50 | ||||||
| Sutton, Tony | 20:45 | ||||||
| Thacker, Jason | 23:04 | 22:40 | |||||
| Thompson, Neil | 20:57 | ||||||
| Tweedale, Simon | 21:41 | ||||||
| Wattam, Michelle | 24:00 | ||||||
| Whitfield, Catherine | 26:19 | 24:17 | |||||
| Wright, Joanne | 30:30 | 29:53 | 29:53 |
2 Miles
| Name | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 |
| Acey, Emma | 24:51 | ||||||
| Baker, Joanne | 19:00 | 24:14 | |||||
| Best, Nicky | 24:40 | 21:33 | |||||
| Betts, Jayne | 20:02 | 19:50 | |||||
| Boughen, Melanie | 20:15 | ||||||
| Burton, Mel | 22:10 | ||||||
| Collins, Helen | 20:06 | 20:34 | |||||
| Davies, Jo | 21:40 | 23:57 | 22:25 | ||||
| Dearlove, Sarah | 24:58 | ||||||
| Devereux, Robyn | 22:04 | 21:23 | |||||
| Fairburn, Holly | 19:44 | 20:21 | 20:42 | ||||
| Farrar, Paula | 26:00 | 25:05 | 23:14 | ||||
| Featherstone, Heather | 20:55 | 21:20 | 20:42 | ||||
| Fee, Sue | 24:48 | 23:24 | 22:22 | ||||
| Forbes, Amanda | 21:14 | ||||||
| Geurin, Helen | 22:04 | 18:10 | |||||
| Goddard, Teresa | 20:10 | 20:21 | |||||
| Greenslade, Sarah | 18:22 | ||||||
| Griffiths, Fiona | 18:30 | 17:58 | |||||
| Haggie, Lisa | 26:47 | ||||||
| Harper, Emma | 27:42 | ||||||
| Hillier, Vicky | 19:56 | 19:44 | |||||
| Holling, Susan | 19:08 | 18:28 | 18:03 | ||||
| Hood, Chris | 16:03 | ||||||
| Hudspith, Lisa | 23:55 | ||||||
| Jackson, Helen | 24:24 | ||||||
| Jerome, Rachel | 23:48 | 23:48 | |||||
| Kingdom, Ruth | 20:47 | ||||||
| Liesk, Emma | 24:51 | ||||||
| Lindley, Jo | 22:34 | ||||||
| McMahon, Carol | 20:05 | 19:50 | 19:44 | ||||
| Mutch, Annie | 23:55 | ||||||
| Oldershaw, Katherine | 21:09 | ||||||
| O’Neal, Claire | 25:49 | 23:35 | |||||
| Phillips, Dee | 29:09 | ||||||
| Rozenbroek, Marie | 20:33 | 21:22 | |||||
| Russell, Helen | 19:12 | ||||||
| Shaw, Helena | 23:05 | 22:19 | |||||
| Shipley, Rose | 18:48 | ||||||
| Sleight, Kate | 25:49 | 23:36 | |||||
| Stather, Leanne | 22:14 | ||||||
| Stephenson, Irene | 24:48 | ||||||
| Stilling, Hannah | 20:23 | ||||||
| Taylor, Tamzen | 21:10 | ||||||
| Thompson, Andy | 18:30 | ||||||
| Thompson, Emma | 25:00 | ||||||
| Thompson, Kathy | 21:10 | ||||||
| Thompson, Kerry | 20:19 | 19:35 | |||||
| Thorpe, Katie | 21:41 | ||||||
| Tuck, Hazel | 21:55 | ||||||
| Turnbull, Caroline | 23:45 | 20:40 | |||||
| Tweedale, Jan | 18:30 | ||||||
| Ulrick, Natalie | 19:01 | 18:48 | |||||
| Walker, Lynsey | 26:18 | 26:05 | |||||
| Webster, Katie | 19:45 | 18:30 | 18:13 | ||||
| Windass, Nicola | 22:21 | ||||||
| Yates, Louise | 23:26 | ||||||
| Yel, Toni | 26:45 |
Walkers
| Name | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 |
| Adams, Shela | 38:38 | ||||||
| Brett, Sarah | 34:09 | ||||||
| Cannons, Janet | 34:09 | ||||||
| Claxton, Sharon | 34:36 | ||||||
| Downing, Caroline | 38:38 | ||||||
| Fairburn, Linda | 37:43 | 34:36 | |||||
| Fairburn, Anita | 30:31 | ||||||
| Hiely, Helen | 37:44 | ||||||
| Hillier, Chris | 38:38 | ||||||
| Roberts, Helen | 34:46 | ||||||
| Tovey, Dot | 37:49 | 34:36 | |||||
| Webster, Nicola | 34:46 |
Post Tags:

Regional running groups for mums and their friends to help improve fitness and provide an opportunity to socialise with like minded people.
