Race Results 2011
| 05-11-11 – National Cross Country Relays – Mansfield (3K) | Time |
| Sara Miller (A Team – 84th) | 13:26 |
| Hayley Patterson (A Team – 84th) | 14:26 |
| Tanya Cooper (A Team – 84th) | 14:39 |
| Vicky Moore (B Team – 92nd) | 14:31 |
| Sam Barlow (B Team – 92nd) | 14:34 |
| Anna Derrick (B Team – 92nd) | 15:36 |
| Fiona Griffiths (C Team – 103rd) | 16:14 |
| Ruth Stow (C Team – 103rd) | 16:38 |
| Jo Morgan (C Team – 103rd) | 17:02 |
| 30-10-11 – Haltemprice 10K | Time |
| Jody Horth | 45:32 |
| Vicky Moore | 49:56 |
| Jason Thacker | 51:36 |
| Karen Douglas | 51:49 |
| Fiona Griffiths | 54:27 |
| Catherine Whitfield | 57:40 |
| Vicky Hillier | 58:10 |
| Helen Russell | 58:10 |
| Yvonne Foster | 58:22 |
| Jo Cole | 59:18 |
| Sue Holling | 59:48 |
| Jo Andrews | 59:54 |
| Carole McMahon | 61:27 |
| Anne Henderson | 61:58 |
| Lindi Day | 62:33 |
| Joanne Mechen | 62:33 |
| Katy Thorpe | 62:40 |
| Helen Collins | 63:19 |
| Caroline Turnbull | 63:42 |
| Hannah Stillings | 64:49 |
| Ruth Kingdom | 65:13 |
| Jayne Betts | 65:13 |
| Sonia Murrow | 65:51 |
| Tamzen Taylor | 67:15 |
| 18-09-11 – Great North Run | Time |
| Kate Birkenhead | 1:45:03 |
| 29-07-11 – York Jane Tomlinson 10K | Time |
| Lindi Day | 1:00:04 |
| 29-07-11 – Laxton 10K | Time |
| Debbie Hirscher | 58:35 |
| Yvonne Foster | 59:11 |
| 17-07-11 – Race for Life (Hull) | Time |
| Jayne Andrews | 24:40 |
| Kelly Richardson | 25:30 |
| Annie Mutch | 33:00 |
| Lisa Headspith | 35:00 |
| Caroline Downing (Walker) | 49:00 |
| Helen Hiley (Walker) | 50:00 |
| Janet Cannons (Walker) | 60:00 |
| Claire Lyon (Buggy Burn) | 60:00 |
| Kelly Rowland (Buggy Burn) | 60:00 |
| Andrea Lamour (Buggy Burn) | 60:00 |
| 15-05-11 – Jane Tomlinson 10K (Hull) | Time |
| Jody Horth | 43:58 |
| Tony Sutton | 44:34 |
| Tanya Cooper | 49:11 |
| Kelly Richardson | 50:55 |
| Vicky Moore | 51:04 |
| Sue Hindle | 51:56 |
| Ruth Stow | 52:14 |
| Fiona Griffiths | 55:21 |
| Rebecca Brodie | 55:30 |
| Helen Candlin | 55:42 |
| Ellie Smith | 55:54 |
| Kate Goforth | 56:04 |
| Julie Popplewell | 56:05 |
| Jan Tweedale | 56:36 |
| Gill Southwell | 56:39 |
| Anna Derrick | 58:44 |
| Vicky Cattini | 59:00 |
| Rachael Duff | 1:00:03 |
| Michelle Jones | 1:00:33 |
| Anja Broadbent | 1:00:33 |
| Jo Davies | 1:01:21 |
| Yvonne Allman | 1:01:22 |
| Allison Dukes | 1:03:34 |
| Teresa Goddard | 1:04:26 |
| Charlotte Hope | 1:05:19 |
| Simon Tweedale | 1:06:28 |
| Laura Cropper | 1:06:46 |
| Sonia Murrow | 1:07:41 |
| Louise Yates | 1:07:52 |
| Katie Tanfield | 1:09:37 |
| Leanne Labrom | 1:10:48 |
| Laura Farr | 1:10:48 |
| Amanda Bird | 1:13:16 |
| Sara White (Walkers) | 1:18:26 |
| Caroline Downing (Walkers) | 1:33:35 |
| Anita Fairburn (Walkers) | 1:33:36 |
| 08-05-11 – Beverly 10K | Time |
| Jody Horth | 45:43 |
| Graham Caws | 48:28 |
| Sam Barlow | 50:32 |
| Elaine Clucas | 51:16 |
| Lisa Hinchliffe | 51:43 |
| Vicky Moore | 52:24 |
| Sue Hindle | 52:36 |
| Katy Jennings | 54:42 |
| Julie Holliday | 55:51 |
| Fiona Griffiths | 58:39 |
| Nicola Green | 58:46 |
| Yvonne Foster | 1:01:00 |
| Teresa Goddard | 1:06:00 |
| Helen Collins | 1:07:00 |
| April 2011 – Virgin London Marathon | Time |
| Tanya Cooper – Category place 2671 | 4:34:14 |
| Colin Watson – Category place 574 | 4:56:43 |
| 27-02-11 – Snake Lane 10 miles, Pocklington | Time |
| Jody Horth | 1:15:27 |
| 13-02-11 – Liversedge Half Marathon, West Yorkshire | Time |
| Jody Horth | 1:48:23 |
| 30-01-11 – Ferriby 10 mile, Skidby | Time |
| Jody Horth | 74:56 |
| Hayley Patterson | 82:02 |
| Tanya Cooper | 83:26 |
| Sam Barlow | 85:18 |
Post Tags:

Regional running groups for mums and their friends to help improve fitness and provide an opportunity to socialise with like minded people.
